- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LLDPE
- Grade
- LL 0209 AA
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI@190° C, 2.16 kg | D1238 | gr/10min | 0.9 |
Density | D2839 | gr/ml | 0.92 |
Vicat Softening Point | D1525 | °C | 100 |
Tensile Strength @Yield, MD/TD | D638 | Mpa | 10.5/11 |
Elongation @ Break, MD/TD | D638 | % | 620/840 |
Tensile Strength @ Break, MD/TD | D688 | Mpa | 41/32 |
Tear Strength, MD/TD | D1922 | gr/25mic | 145/370 |
Impact Strength, Dart | D1709 | gr | 150 |
Haze | D1003 | % | 10 |
Gloss (45°) | D2457 | Rating | 56 |
PRODUCT DATA SHEET
POLYETHYLENE | LLDPE | LL0209 KJ
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LLDPE
- Grade
- LL0209 KJ
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI@190° C, 2.16 kg | D1238 | gr/10min | 0.9 |
Density | D2839 | gr/ml | 0.92 |
Vicat Softening Point | D1525 | °C | 100 |
Tensile Strength @ Yield, MD/TD | D638 | Mpa | 10.5/11 |
Elongation @ Break, MD/TD | D638 | % | 620/840 |
Tensile Strength @ Break, MD/TD | D688 | Mpa | 41/32 |
Tear Strength, MD/TD | D1922 | gr/25mic | 145/370 |
Impact Strength, Dart | D1709 | gr | 150 |
Haze | D1003 | % | 10 |
Gloss (45°) | D2457 | Rating | 56 |
PRODUCT DATA SHEET
POLYETHYLENE | LLDPE | LL0220 AA
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LLDPE
- Grade
- LL0220 AA
PROPERTY | Test Method (ASTM) | Unit | Value |
---|---|---|---|
Density | 0.92 | g/cm3 | ISO1183 |
Melt Flow Rate (190°C /2.16kg) | 2.2 | g/10min | ISO1133 |
Melting point | °C | ISO3146 | |
Vicat softening temperature, A/50 | 93 | °C | ISO306 |
Impact Strength | Gr | 130 | ASTM D1709 |
Tear Strength TD | G/25μ | 300 | ASTM D1922 |
Tear Strength MD | G/25μ | 110 | ASTM D1922 |
Yield Stress TD | MPa | 11 | ISO 527 |
Yield Stress MD | MPa | 10 | ISO 527 |
Tensile Strength TD | MPa | 28 | ISO 527 |
Tensile Strength MD | MPa | 36 | ISO 527 |
Elongation at break TD | % | 800 | ISO 527 |
Elongation at break MD | % | 600 | ISO 527 |
Modulus of elasticity TD | MPa | ISO 527 |
PRODUCT DATA SHEET
POLYETHYLENE | LLDPE | LL 0220 KJ
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPELPOLY
- Grade
- EX5
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI(190°C /2.16Kg) | ASTM D 1238 | ASTM D 1238 | 2.3 |
MFI(190°C /21.6Kg) | ASTM D 1238 | ASTM D 1238 | - |
Density | ASTM D 1505 | Gr/cm³ | 0.92 |
Haze | ASTM D 1003 | % | 12 |
Gloss(45°) | ASTM D 2457 | % | 30 |
Anti-Oxidant | √ | ||
Anti-Block | √ | ||
Slip Agent | √ | ||
Dart Drop Impact | ASTM D1709(A) | G | 90 |
Tear Strength MD/TD | ASTM D 1922 | Gr/25μm | 100/300 |
Tensile Strength at yield MD/TD | ASTM D 882 | MPa | 43019 |
Tensile Strength at Break MD/TD | ASTM D 882 | MPa | 30/25 |
Elongation at Break MD/TD | ASTM D 882 | % | 1000/1100 |
Secant Modulus MD/TD | ASTM D 882 | MPa | 80/100 |
Coefficient of friction | ASTM D1894 | - | 0.13 |
Vicat Softening Temperature | ASTM D 1525 | °C | 100 |
Melting Point | BPC | °C | 123 |
PRODUCT DATA SHEET
POLYETHYLENE | LLDPE | 22501
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LLDPE
- Grade
- 22501
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
density | ASTM D 1505 | (g/ml) | 0.922 |
MFR(190°C/2.16kg) | ASTM D 1238 | (g/10min) | 0.95 |
Dart Impact | ASTM D 1709 | (g) | 80 |
Elmendorf Tear MD/TD | ASTM D 1922 | (g) | 105/460 |
Tensile strength at yield MD/TD | ASTM D 882 | (MPa) | 13/12.5 |
Tensile strength at Break MD/TD | ASTM D 882 | (MPa) | 45/30 |
Ultimate Elongation MD/TD | ASTM D 882 | (%) | 680/780 |
2% Secant modulus MD/TD | ASTM D 882 | (MPa) | 200/240 |
Haze | ASTM D 1003 | (%) | 21 |
Gloss 45° | ASTM D 245 | (%) | 38 |