- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2102047 – 37
PROPERTY | Value | Unit | Test Method |
---|---|---|---|
Physical Properties | ISO1133 | ||
MFI (190 0C /2 .16 Kg ) | 4.7 | dg/min | ISO 1183 (A) |
Density | 920 | Kg/m3 | |
Impact strength | 15 | KJ/m | ASTM D 4272 |
Tear strength (TD) | 25 | KN/m | ISO 6383-2 |
Tear Strength (MD) | 80 | KN/m | ISO 6383-2 |
Yield stress (TD) | 11 | MPa | ISO 527 |
Yield stress (MD) | 12 | MPa | ISO 527 |
Tensile Stress at break (TD) | 15 | MPa | ISO 527 |
Tensile Stress at break (MD) | 27 | MPa | ISO 527 |
Strain at Break (TD) | >500 | % | ISO 527 |
Strain at Break (MD) | 100 | % | ISO 527 |
Modulus of Elasticity (TD) | 200 | MPa | ISO 527 |
Modulus of Elasticity (MD) | 200 | MPa | ISO 527 |
Coefficient of friction | 0.2 | ASTM D 1894 | |
Blocking | 20 | g | SABTEC method |
Re-blocking | 10 | g | SABTEC method |
Haze | 9 | % | ASTM D 1003A |
Gloss(45o) | 55 | % | ASTM D 2457 |
Clarity | 21 | mV |
PRODUCT DATA SHEET
POLYETHYLENE | LDPE | 2100TN00
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2100TN00
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI (200 o c/5kg ) | ISO 1133 | g/10 min | 0.3 |
Density | ISO 1183 (A) | Kg/m3 | 921 |
Haze | ASTM D 1003 (A) | % | 15 |
Clarity | DSM Method | mV | 56 |
Gloss | ASTM D2457 | % | 39±5 |
Anti Oxidant | DSM Method | ppm | 600±60 |
Anti Block | - | ppm | - |
Slip | - | ppm | - |
Impact Strength | ASTM D4272 | kJ/m | 35 |
Tear strength TD | ISO 6383-2 | KN/m | 25 |
Tear strength MD | ISO 6383-2 | KN/m | 20 |
Yield Stress TD | ISO R527-1 | MPa | 11 |
Yield Stress MD | ISO R527-1 | MPa | 12 |
Tensile strength TD | ISO R527-1 | MPa | 26 |
Tensile strength MD | ISO R527-1 | MPa | 29 |
Elongation @ break TD | ISO R527-1 | % | >500 |
Elongation @ break MD | ISO R527-1 | % | >200 |
Modulus of elasticity TD | ISO R527-1 | MPa | 190 |
Modulus of elasticity MD | ISO R527-1 | MPa | 180 |
Co efficient of friction | ASTM D1894 | - | 0.7 |
PRODUCT DATA SHEET
POLYETHYLENE | LDPE | 2102TX00
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2102TX00
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI | ISO 1133 | g/10 min | 1.9 |
Density | ISO 1183 (A) | Kg/m3 | 921 |
Haze | ASTM D 1003 (A) | % | 11 |
Clarity | DSM Method | mV | 29 |
Gloss | ASTM D2457 | % | 50±5 |
Anti Oxidant | DSM Method | ppm | 600±60 |
Anti Block | - | ppm | - |
Slip | - | ppm | - |
Impact Strength | ASTM D4272 | kJ/m | 26 |
Tear strength TD | ISO 6383-2 | KN/m | 25 |
Tear strength MD | ISO 6383-2 | KN/m | 60 |
Yield Stress TD | ISO R527-1 | MPa | 11 |
Yield Stress MD | ISO R527-1 | MPa | 13 |
Tensile strength TD | ISO R527-1 | MPa | 20 |
Tensile strength MD | ISO R527-1 | MPa | - |
Elongation @ break TD | ISO R527-1 | % | >500 |
Elongation @ break MD | ISO R527-1 | % | >150 |
Modulus of elasticity TD | ISO R527-1 | MPa | 200 |
Modulus of elasticity MD | ISO R527-1 | MPa | 190 |
Co efficient of friction | ASTM D1894 | - | >1.0 |
PRODUCT DATA SHEET
POLYETHYLENE | LDPE | 2119
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2119
PROPERTY | Value | Unit | Test Method |
---|---|---|---|
MFI(190 0C /2 .16 Kg ) | 1.9 | dg/min | ISO1133 |
Density | 921 | Kg/m3 | ISO 1183 (A) |
Impact strength | 26 | KJ/m | ASTM D 4272 |
Tear strength (TD) | 25 | KN/m | ISO 6383-2 |
Tear Strength (MD) | 60 | KN/m | ISO 6383-2 |
Yield stress (TD) | 11 | MPa | ISO 527 |
Yield stress (MD) | 13 | MPa | ISO 527 |
Tensile stress at break (TD) | 20 | MPa | ISO 527 |
Tensile stress at break (MD) | 35 | MPa | ISO 527 |
Strain at Break (TD) | >500 | % | ISO 527 |
Strain at Break (MD) | >150 | % | ISO 527 |
Modulus of Elasticity (TD) | 200 | MPa | ISO 527 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527 |
Coefficient of friction | >1 | ASTM D 1894 | |
Blocking | 20 | g | SABTEC method |
Re-blocking | 100 | g | SABTEC method |
Haze | 9 | % | ASTM D 1003A |
Gloss (45o) | 55 | % | ASTM D 2457 |
Clarity | 26 | mV |
PRODUCT DATA SHEET
POLYETHYLENE | LDPE | 2420 H
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2420 H
PROPERTY | Value | Unit | Test Method |
---|---|---|---|
Mass Density (23 °C) | 0.924 | g/cm3 | ISO1183 |
Melt Flow Rate (190°C /2.16kg) | 2 | g/10min | ISO1133 |
Melting point | 112 | °C | ISO11357 |
Vicat softening temperature, A/50 | 95 | °C | ISO306 |
Tensile Modulus of Elasticity | 270 | MPa | ISO527 |
Stress at Yield | 11 | MPa | ISO527 |
Shore D hardness | 48 | - | ISO868 |
Max. tensile strength MD | 23 | MPa | ISO527 |
Max. tensile strength TD | 21 | MPa | ISO527 |
Maximum elongation MD | 580 | % | ISO527 |
Maximum elongation TD | 700 | % | ISO527 |
Dart Drop Impact | 110 | g | ASTM D1709 |
Gloss ( 60°) | 120 | - | ASTM D2457 |
Haze (40μm film) | 6.5 | % | ASTM D1003 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | 2420D
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- 2420D
PROPERTY | Value | Unit | Test Method |
---|---|---|---|
MFI(190 0C /2 .16 Kg ) | 0.25 | g/cm3 | ISO1133 |
Mass Density (23 DC) | 0.923 | Kg/m3 | ISO 1183 |
Melting point | 113 | °C | ISO11357 |
Vicat softening temperature, A/50 | 95 | °C | ISO306 |
Tensile Modulus of Elasticity | 260 | MPa | ISO527 |
Stress at Yield | 10 | MPa | ISO527 |
Shore D hardness | 48 | ISO868 | |
Max. tensile strength MD | 25 | MPa | ISO527 |
Max. tensile strength TD | 24 | MPa | ISO527 |
Maximum elongation MD | 600 | % | ISO527 |
Maximum elongation TD | 650 | % | ISO527 |
Dart Drop Impact | 270 | g | ASTM D1709 |
Gloss ( 60°) | 100 | - | ASTM D2457 |
Haze (40μm film) | 8.5 | % | ASTM D1003 |
PRODUCT DATA SHEET
POLYETHYLENE | LDPE | LH0075
- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – LDPE
- Grade
- LH0075
PROPERTY | Test Method | Unit | Value |
---|---|---|---|
MFI (190 C/2. 16 kg) | ASTM D 1238 | gr/10 min | 0.75 |
Density | TSTM 209 B | gr/ml | 0.921 |
Vicat softening point | ASTM D 1525 | C | 94 |
Elongation @ break (MD) | ASTM D882 | % | 300 min. |
Elongation @ break (TD) | ASTM D 882 | % | 450 min. |
Tensile @ break (MD) | ASTM D 882 | kg/cm2 | 170 min |
HDT | ASTM D 648 | oC | 33 |
Dart impact | ASTM D 1709 | gr | 120 min |