- Product Category
- POPOLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- 52518
PROPETY | Unit | Value | Test Method |
---|---|---|---|
Density | (g/ml) | 0.952 | ASTM D 1505 |
MFR(190°C/2.16kg) | (g/10min) | 18 | ASTM D 1238 |
Flexural modulus | (MPa) | 1350 | ASTM D 790 |
Notched Izod impact at 23°C | (J/m) | 25 | ASTM D 256/A |
Vicat softening point | (°C) | 122 | ASTM D 1525 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | BL3
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- BL3
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.954 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 1.2 |
Melt Flow Rate (1900C/21.6 kg) | ISO 1133 | g/10min | 23 |
Stress at Yield | ISO 527 | MPa | 26 |
Flexural Creep Modulus (4point,1min) | DIN 19537-2 | MPa | 1300 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 1250 |
Stress at Break | ISO 527 | MPa | 32 |
Elongation at Break | ISO 527 | % | >600 |
Elongation at yield | ISO 527 | % | 10 |
Softening Temperature | ISO 306 | 0C | 77 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | - | 62 |
ESCR in Full Notch Creep Test (800C, 2% Arcopal h@3.5 MPa | ISO CD 16770 | ||
Impact strength (230C) | ISO 179/1eA | Kj/m2 | 10 |
Swell ratio | Internal | % | 120 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | EX3
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- EX3
PROPETY | Unit | Typical Value | Test Method |
---|---|---|---|
Mass density (230 C) | g/cm3 | 0.956 | ISO 1183 |
Melt Flow Rate (1900C/5.0kg) | g/10min | 3.3 | ISO 1183 |
Melt Flow Rate (1900C/21.6kg) | g/10min | 33 | ISO 1183 |
Stress at Yield | MPa | 27 | ISO 527 |
Flexural Creep Modulus (4point, 1min) | MPa | 1350 | DIN 19537-2 |
Tensile Modulus (230 C, v = 1mm / min ,Secant) | MPa | 1200 | ISO 527 |
Stress at Break | MPa | 31 | ISO 527 |
Elongation at Break | % | >1000 | ISO 527 |
Elongation at yield | % | 10 | ISO 527 |
Softening Temperature | 0C | 8 | ISO 306 |
Brittle Temperature | 0C | < - 80 | ASTM D746-72 |
Shore D hardness | - | 62 | ISO 868 |
ESCR in Full Notch Creep Test (800C, 2% Arcopal ) | h@2.5 MPa | 2 | ISO CD 16770 |
Impact strength (230C) | Kj/m2 | 23 | ISO 179/1eA |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | EX5
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- EX5
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230 C) | ISO 1183 | g/cm3 | 0.949 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.28 |
Melt Flow Rate (1900C/21.6kg) | ISO 1133 | g/10min | 8 |
Stress at Yield | ISO 527 | MPa | 24 |
Stress at Break | ISO 527 | MPa | 35 |
Softening Temperature | ISO 306 | 0C | 75 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | - | 60 |
Max. tensile strength MD / TD | ISO 527 | MPa | 45/40 |
Tear strength MD / TD | ISO 6383-2 | m N | 200/450 |
Max. elongation MD / TD | ISO 527 | % | 400/450 |
Dart Drop Impact | ASTM D 1709 | g | 220 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | HB – 0035
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- HB – 0035
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230 C) | ASTM D 1505 | g/cm3 | 0.959 |
Melt Flow Rate (1900 C/2.16 kg) | ASTM D1238 | g/10min | 0.35 |
Izod impact strength | ASTM D 256 | Kg.cm/cm | 25 min |
Yellow index | ASTM D 1925 | - | -5 max |
Ash content | ASTM D 1063 | wt% | 0.06 max |
Volatile matter | ASTM D 1960 | wt% | 0.05 max |
Tensile strength @ break | ASTM D 638 | gr/cm2 | 290 min |
Elongation @ break | ASTM D 638 | % | 900 min |
Melting point | ASTM D 2117 | oC | 130 |
Vicat softening point | ASTM D 1525 | oC | 126 |
ESCR | ASTM D 1693 | hr | 15 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | PE – 80
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- EX3-80_HM5010T2N – PE 80
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.945 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.45 |
Melt Flow Rate (1900 C/21.6 kg) | ISO 1133 | g/10min | 12 |
Stress at Yield | ISO 527 | MPa | 22 |
Flexural Creep Modulus (4point, 1min) | DIN 19537-2 | MPa | 950 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 850 |
Stress at Break | ISO 527 | MPa | 35 |
Elongation at Break | ISO 527 | % | >850 |
Elongation at yield | ISO 527 | % | 8 |
Softening Temperature | ISO 306 | 0 C | 67 |
Brittle Temperature | ASTM D746-72 | 0 C | < - 80 |
Shore D hardness | ISO 868 | - | 60 |
ESCR in Full Notch Creep Test (800 C, 2% Arcopal ) | ISO CD 16770 | h@4.0 MPa | 50 |
Impact strength (230 C) | ISO 179/1eA | Kj/m2 | 23 |
Expected Properties on Application | |||
S4 Test (RCP) | ISO DIS 13477 | Bar | Pc> 3 |
Notch Test (SCG) | ISO DIS 13479 | h@4.0 MPa | >250 |
Hydrostatic strength test (800 C) | ISO 1167 | h@4.6 MPa | >1000 |
PRODUCT DATA SHEET
POLYETHYLENE | HDPE | PE – 100
- Product Category
- POLYMER
- Product Name
- POLYETHYLENE – HDPE
- Grade
- EX3100S_HMCRP100 N PE 100
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.94 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.22 |
Melt Flow Rate (1900C/21.6 kg) | ISO 1133 | g/10min | 6.2 |
stress at Yield | ISO 527 | MPa | 23 |
Flexural Creep Modulus (4point, 1min) | DIN 19537-2 | MPa | 1050 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 850 |
Stress at Break | ISO 527 | MPa | 36 |
Elongation at Break | ISO 527 | % | >1000 |
Elongation at yield | ISO 527 | % | 10 |
Softening Temperature | ISO 306 | 0C | 74 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | 62 | |
ESCR in Full Notch Creep Test (800C, 2% rcopal ) | ISO CD 16770 | h@4.0 MPa | 400 |
Impact strength (230C) | ISO 179/1eA | Kj/m2 | 25 |
S4 Test (RCP) | ISO DIS 13477 | Bar | Pc> 20 |
Notch Test (SCG) | ISO DIS 13479 | h@4.6 MPa | >1000 |
Hydrostatic strength test (800c) | ISO 1167 | h@4.6 MPa | >15000 |