Product Name
- POLYPROPYLENE
PROPERTY | Value | Unit | Method |
Melt Flow Rate (230 oC, 2.16kg) | 3 | g/10min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1550 | MPa | ASTM D790 |
Tensile Strength at Yield | 35 | MPa | ASTM D638 |
Tensile Elongation at Yield | 12 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 oC | 55 | J/m | ASTM D256 |
Vicat softening point (10N) | 156 | oC | ASTM D1525 |
H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |
Application
- 030 Stiff sheet for high quality thermoforming such as vending cups, packaging for
dairy products and trays for fruit, biscuits and chocolates. Film yarn, raffia, tapes, strapping. Carpet backings, bags, industrial fabrics, mats and artificial grass. Baler twines, packaging twines and ropes Brush and broom filling and technical applications nets for various purposes.
Packaging
- 25 Kg plastic bag
Product Name
- POLYPROPYLENE
PROPERTY | Value | Unit | Method |
Melt Flow Rate (230 oC, 2.16kg) | 6 | g/10min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1550 | MPa | ASTM D790 |
Tensile Strength at Yield | 35 | MPa | ASTM D638 |
Tensile Elongation at Yield | 12 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 oC | 30 | J/m | ASTM D256 |
Vicat softening point (10N) | 154 | oC | ASTM D1525 |
H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |
Application
- Production in film yarn industry for bags & heavy duty jumbo bag Baler twines, packaging twines and ropes. Thin sheet for stationery folders. Sheet for thermoforming. Brush and broom filling and technical applications. parts for automotive industry, toys, and the garden furniture
Packaging
- 25 Kg plastic bag
Product Name
- POLYPROPYLENE
PROPERTY | Value | Unit | Method |
Melt Flow Rate (230 oC, 2.16kg) | 6 | g/10min | ASTM D1238 |
Density | 0.9 | g/cm3 | ASTM D1505 |
Flexural Modulus | 1400 | MPa | ASTM D790 |
Tensile Strength at Yield | 26 | MPa | ASTM D638 |
Tensile Elongation at Yield | 9 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 oC | 170 | J/m | ASTM D256 |
Vicat softening point (10N) | 152 | oC | ASTM D1525 |
H.D.T. (0.46 Mpa) | 95 | oC | ASTM D648 |
Application
- Packaging, automotive and consumer goods industries, Luggage, paint pails, buckets, Containers, crates, batteries and large toys.
Packaging
- 25 Kg plastic bag
Product Name
- POLYPROPYLENE
PROPERTY | Value | Unit | Method |
Melt Flow Rate (230 oC, 2.16kg) | 25 | g/10min | ASTM D1238 |
Rockwell Hardness | 100 | R.Scale | ASTM D785 |
Flexural Modulus | 1500 | MPa | ASTM D790 |
Tensile Strength at Yield | 32 | MPa | ASTM D638 |
Tensile Elongation at Yield | 13 | % | ASTM D638 |
Izod Impact Strength (notched) at 23 oC | 30 | J/m | ASTM D256 |
Vicat softening point (10N) | 152 | oC | ASTM D1525 |
H.D.T. (0.46 Mpa) | 94 | oC | ASTM D648 |
Application
- high melt flow homo-polymer polypropylene for the production of CF, BCF and staple fibres at medium to high spinning speeds. Suitable for low denier staple fibres for non-woven fabrics, diapers, medical-sanitary applications and wipes.
Packaging
- 25 Kg plastic bag